Pokémon card price movers
Which cards are climbing and which are cooling off. We compare each card's current Cardmarket trend price with its average sale price over the last 30 days, as of October 31, 2026. Updated every day.
Biggest risers (cards worth €10+)
| Card | 30-day avg | Now | Change | |
|---|---|---|---|---|
| Primeape 59 | €11.53 | €42.96 | +273% | |
| Tyranitar δ 16 | €354 | €1,090 | +208% | |
| Magikarp 52 | €10.96 | €32.93 | +200% | |
| Hitmontop 3 | €14.11 | €39.27 | +178% | |
| Hitmontop 22 | €14.11 | €39.27 | +178% | |
| Steelix 35 | €352 | €959 | +173% | |
| Pichu 21 | €10.05 | €27.22 | +171% | |
| Magikarp 118 | €33.03 | €129 | +168% | |
| Rayquaza 93 | €70.44 | €217 | +163% | |
| Alakazam 1 | €76.17 | €202 | +163% | |
| Vaporeon 19 | €106 | €275 | +160% | |
| Blaziken FB 2 | €26.32 | €68.32 | +160% | |
| Cloyster 8 | €97.55 | €248 | +154% | |
| Cloyster 42 | €97.55 | €248 | +154% | |
| Claydol 5 | €17.73 | €44.96 | +154% | |
| Aggron 2 | €20.30 | €54.76 | +153% | |
| Rayquaza 128 | €77.73 | €190 | +144% | |
| Jirachi 97 | €122 | €296 | +143% | |
| Poliwrath 26 | €202 | €490 | +142% | |
| Dark Gyarados 8 | €165 | €398 | +141% | |
| Dark Gyarados 25 | €165 | €398 | +141% | |
| Mightyena 10 | €18.20 | €42.77 | +135% | |
| Magikarp 75 | €37.81 | €93.05 | +135% | |
| Alakazam EX 25 | €14.51 | €33.68 | +132% | |
| Kyogre ex 94 | €625 | €1,431 | +129% | |
| Regigigas FB 9 | €38.99 | €88.06 | +126% | |
| Yanma SH9 | €38.99 | €88.06 | +126% | |
| Gengar 10 | €3,510 | €8,705 | +125% | |
| Rayquaza 11 | €20.51 | €53.43 | +124% | |
| Tyranitar GX 203 | €28.42 | €63.07 | +122% |
Biggest fallers (cards worth €10+)
| Card | 30-day avg | Now | Change | |
|---|---|---|---|---|
| Umbreon H29 | €164 | €20.19 | -66% | |
| Poliwrath 9 | €127 | €33.66 | -66% | |
| Poliwrath 28 | €127 | €33.66 | -66% | |
| Dragonite 2 | €132 | €49.74 | -62% | |
| Steelix 15 | €98.93 | €11.14 | -62% | |
| M Rayquaza EX 98 | €1,141 | €415 | -60% | |
| Latios ex 94 | €272 | €116 | -58% | |
| Cresselia 2 | €94.07 | €40.05 | -57% | |
| Alph Lithograph THREE | €84.09 | €33.18 | -53% | |
| Shining Mewtwo 109 | €1,266 | €363 | -51% | |
| Pikachu & Zekrom GX 184 | €111 | €42.42 | -50% | |
| Cresselia 103 | €69.05 | €35.02 | -49% | |
| Banette 4 | €31.91 | €16.36 | -49% | |
| Lillie 151 | €259 | €133 | -49% | |
| Azumarill 2 | €37.17 | €19.65 | -47% | |
| Charizard GX 150 | €449 | €185 | -47% | |
| Latias ex 93 | €193 | €70.34 | -47% | |
| M Rayquaza EX CC024 | €78.20 | €39.35 | -46% | |
| Kingdra EX 122 | €60.26 | €13.73 | -46% | |
| Magikarp 203 | €392 | €159 | -45% | |
| Ampharos 1 | €71.96 | €39.82 | -45% | |
| Deoxys SL1 | €32.28 | €17.83 | -45% | |
| Gyarados 34 | €40.61 | €22.55 | -44% | |
| Espeon GX 140 | €36.89 | €20.69 | -44% | |
| Charizard GX 9 | €571 | €324 | -43% | |
| Dark Hypno 9 | €47.22 | €16.05 | -42% | |
| Dark Hypno 26 | €47.22 | €16.05 | -42% | |
| Snorlax 100 | €68.78 | €13.91 | -42% | |
| Typhlosion δ 12 | €21.28 | €12.32 | -42% | |
| Articuno H03 | €48.04 | €14.97 | -41% |
Movers in sets still in stores
Cards from current sets (worth €5+), where new product keeps prices moving.
| Rising | Change |
|---|---|
| Tyranitar Paldea Evolved | +59% |
| Fraxure Black Bolt | +55% |
| Zweilous White Flare | +55% |
| Terapagos Surging Sparks | +46% |
| Gulpin Stellar Crown | +46% |
| Hoopa V Crown Zenith | +46% |
| Mew ex Paldean Fates | +43% |
| Eevee Twilight Masquerade | +36% |
| Klang Black Bolt | +33% |
| Mew ex Pokémon 151 | +32% |
| Hisuian Samurott VSTAR Crown Zenith | +25% |
| Vaporeon ex Prismatic Evolutions | +23% |
| Houndoom Shrouded Fable | +21% |
| Rapidash Destined Rivals | +19% |
| Pikachu Crown Zenith | +18% |
| Falling | Change |
|---|---|
| Magikarp Paldea Evolved | -45% |
| Mega Charizard Y ex Ascended Heroes | -36% |
| Snivy Black Bolt | -36% |
| Mew ex Paldean Fates | -34% |
| Dewott White Flare | -32% |
| Quaxly Surging Sparks | -31% |
| Solosis Black Bolt | -31% |
| Scizor Obsidian Flames | -27% |
| Zeraora VMAX Crown Zenith | -26% |
| Mesprit Surging Sparks | -25% |
| Pyroar Paldea Evolved | -25% |
| Axew Black Bolt | -24% |
| Heracross Paldea Evolved | -24% |
| Mandibuzz White Flare | -24% |
| Mega Gengar ex Ascended Heroes | -23% |
How this list works
Cardmarket (Europe's largest card market) publishes for every card a trend price and the average sale price of the last 30 days. A card counts as rising only when both its trend price and its 7-day average sit above the 30-day average; the change shown is the smaller of the two, so one odd sale cannot top the list. Only cards with a 30-day average of €10 or more are ranked, so one cheap sale cannot top the list. TCGplayer (US) prices are recorded daily from 2026-11-01 on; a US list follows once we have a full week.
Data: Cardmarket via TCGdex. Prices move fast; check the live listing before you buy or sell.