Pokémon sets › Ascended Heroes
Ascended Heroes master set
A master set is one of every card in every printing that comes in packs: the 295 cards plus each reverse holo and pattern reverse. Here is the count, the binder you need and a page-by-page plan.
Ascended Heroes master set count
| Printing | Cards |
|---|---|
| Normal | 153 |
| Holo | 142 |
| Energy Reverse | 140 |
| Reverse Holo | 38 |
| Poké Ball Reverse | 34 |
| Duskball Reverse | 26 |
| Loveball Reverse | 25 |
| Friendball Reverse | 23 |
| Quickball Reverse | 22 |
| Team Rocket Reverse | 10 |
| Master set | 613 |
| Cosmos Holo promo | 7 |
| Normal (Player Rewards Program stamp) promo | 5 |
| Cosmos Holo (Player Rewards Program stamp) promo | 4 |
| Grand master set | 629 |
Printings from TCGdex. Promo printings are stamped cards or foils sold only in boxes, blisters or events, not in booster packs. Error cards are not counted.
What binder do you need for Ascended Heroes?
613 pockets for the master set, 629 with promos.
- 9-pocket binder: 35 sheets (18 cards per sheet, front and back)
- 12-pocket binder: 26 sheets (24 per sheet)
- Just the 295 cards: 17 sheets of 9-pocket
Leave a few empty sheets: sets often get extra promos after release.
Page 1 of your binder (number order, printings side by side)
Normal
Poké Ball Reverse
Energy Reverse
Normal
Poké Ball Reverse
Energy Reverse
Holo
Normal
Poké Ball Reverse
How to organise a Ascended Heroes master set binder
- Number order, printings together: each card followed by its reverse holo and pattern versions. Easiest to see what is missing.
- Main set first: cards 1 to 217 in one block, all reverse holos in a second block, secret rares at the end. Looks cleaner when the main set is done.
- Print placeholders for the cards you still need, so every pocket shows what goes there.
Ascended Heroes master set checklist
Tick printings on the card list in "Master set" mode to track them, or print the checklist.
| No. | Card | Rarity | Printings |
|---|---|---|---|
| 1 | Erika's Oddish | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 2 | Erika's Gloom | Uncommon | Normal, Poké Ball Reverse, Energy Reverse |
| 3 | Erika's Vileplume ex | Double Rare | Holo |
| 4 | Erika's Bellsprout | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 5 | Erika's Weepinbell | Uncommon | Normal, Poké Ball Reverse, Energy Reverse |
| 6 | Erika's Victreebel | Rare | Holo, Poké Ball Reverse, Energy Reverse |
| 7 | Erika's Tangela | Common | Normal, Poké Ball Reverse, Energy Reverse, Cosmos Holo (promo) |
| 8 | Chikorita | Common | Normal, Friendball Reverse, Energy Reverse, Cosmos Holo (promo) |
| 9 | Bayleef | Uncommon | Normal, Friendball Reverse, Energy Reverse |
| 10 | Mega Meganium ex | Double Rare | Holo |
| 11 | Wurmple | Common | Normal, Loveball Reverse, Energy Reverse |
| 12 | Silcoon | Common | Normal, Loveball Reverse, Energy Reverse |
| 13 | Beautifly | Uncommon | Normal, Loveball Reverse, Energy Reverse |
| 14 | Cascoon | Common | Normal, Loveball Reverse, Energy Reverse |
| 15 | Dustox | Uncommon | Normal, Loveball Reverse, Energy Reverse |
| 16 | Budew | Common | Normal, Friendball Reverse, Energy Reverse |
| 17 | Grubbin | Common | Normal, Quickball Reverse, Energy Reverse |
| 18 | Team Rocket's Tarountula | Common | Normal, Team Rocket Reverse, Energy Reverse |
| 19 | Team Rocket's Spidops | Rare | Holo, Energy Reverse, Team Rocket Reverse |
| 20 | Charmander | Common | Normal, Friendball Reverse, Energy Reverse, Cosmos Holo (promo) |
| 21 | Charmeleon | Uncommon | Normal, Friendball Reverse, Energy Reverse |
| 22 | Mega Charizard Y ex | Double Rare | Holo |
| 23 | Ethan's Slugma | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 24 | Ethan's Magcargo | Rare | Holo, Poké Ball Reverse, Energy Reverse |
| 25 | Entei | Rare | Holo, Quickball Reverse, Energy Reverse |
| 26 | Ethan's Ho-Oh ex | Double Rare | Holo |
| 27 | Numel | Common | Normal, Quickball Reverse, Energy Reverse |
| 28 | Camerupt | Uncommon | Normal, Quickball Reverse, Energy Reverse |
| 29 | Tepig | Common | Normal, Friendball Reverse, Energy Reverse, Cosmos Holo (promo) |
| 30 | Pignite | Uncommon | Normal, Friendball Reverse, Energy Reverse |
| 31 | Mega Emboar ex | Double Rare | Holo |
| 32 | N's Darumaka | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 33 | N's Darmanitan | Uncommon | Normal, Poké Ball Reverse, Energy Reverse |
| 34 | Salandit | Common | Normal, Quickball Reverse, Energy Reverse |
| 35 | Salazzle | Uncommon | Normal, Quickball Reverse, Energy Reverse |
| 36 | Scorbunny | Common | Normal, Friendball Reverse, Energy Reverse |
| 37 | Raboot | Common | Normal, Friendball Reverse, Energy Reverse |
| 38 | Cinderace ex | Double Rare | Holo |
| 39 | Psyduck | Common | Normal, Loveball Reverse, Energy Reverse, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 40 | Golduck | Uncommon | Normal, Loveball Reverse, Energy Reverse |
| 41 | Totodile | Common | Normal, Friendball Reverse, Energy Reverse, Cosmos Holo (promo) |
| 42 | Croconaw | Uncommon | Normal, Friendball Reverse, Energy Reverse |
| 43 | Mega Feraligatr ex | Double Rare | Holo |
| 44 | Sneasel | Common | Normal, Duskball Reverse, Energy Reverse |
| 45 | Weavile | Uncommon | Normal, Duskball Reverse, Energy Reverse |
| 46 | Snorunt | Common | Normal, Loveball Reverse, Energy Reverse |
| 47 | Mega Froslass ex | Double Rare | Holo |
| 48 | Regice ex | Double Rare | Holo |
| 49 | N's Vanillite | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 50 | N's Vanillish | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 51 | N's Vanilluxe | Uncommon | Normal, Poké Ball Reverse, Energy Reverse |
| 52 | Snom | Common | Normal, Friendball Reverse, Energy Reverse |
| 53 | Frosmoth | Uncommon | Normal, Friendball Reverse, Energy Reverse |
| 54 | Glastrier | Uncommon | Normal, Friendball Reverse, Energy Reverse |
| 55 | Pikachu | Common | Normal, Friendball Reverse, Energy Reverse |
| 56 | Raichu | Uncommon | Normal, Friendball Reverse, Energy Reverse |
| 57 | Pikachu ex | Double Rare | Holo |
| 58 | Voltorb ex | Double Rare | Holo |
| 59 | Tynamo | Common | Normal, Quickball Reverse, Energy Reverse |
| 60 | Eelektrik | Uncommon | Normal, Quickball Reverse, Energy Reverse |
| 61 | Mega Eelektross ex | Double Rare | Holo |
| 62 | Stunfisk | Common | Normal, Quickball Reverse, Energy Reverse |
| 63 | Helioptile | Common | Normal, Quickball Reverse, Energy Reverse |
| 64 | Heliolisk | Uncommon | Normal, Quickball Reverse, Energy Reverse |
| 65 | Charjabug | Common | Normal, Quickball Reverse, Energy Reverse |
| 66 | Vikavolt | Uncommon | Normal, Quickball Reverse, Energy Reverse |
| 67 | Tapu Koko | Rare | Holo, Quickball Reverse, Energy Reverse |
| 68 | Hop's Pincurchin ex | Double Rare | Holo |
| 69 | Iono's Tadbulb | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 70 | Iono's Bellibolt ex | Double Rare | Holo |
| 71 | Iono's Wattrel | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 72 | Iono's Kilowattrel | Rare | Holo, Poké Ball Reverse, Energy Reverse |
| 73 | Miraidon ex | Double Rare | Holo |
| 74 | Clefairy | Common | Normal, Loveball Reverse, Energy Reverse |
| 75 | Clefable | Uncommon | Normal, Loveball Reverse, Energy Reverse |
| 76 | Lillie's Clefairy ex | Double Rare | Holo |
| 77 | Team Rocket's Exeggcute | Common | Normal, Energy Reverse, Team Rocket Reverse |
| 78 | Team Rocket's Exeggutor | Rare | Holo, Energy Reverse, Team Rocket Reverse |
| 79 | Team Rocket's Mewtwo ex | Double Rare | Holo |
| 80 | Togepi | Common | Normal, Loveball Reverse, Energy Reverse |
| 81 | Togetic | Common | Normal, Loveball Reverse, Energy Reverse |
| 82 | Togekiss | Rare | Holo, Loveball Reverse, Energy Reverse |
| 83 | Marill | Common | Normal, Friendball Reverse, Energy Reverse |
| 84 | Azumarill ex | Double Rare | Holo |
| 85 | Misdreavus | Common | Normal, Duskball Reverse, Energy Reverse |
| 86 | Mismagius | Rare | Holo, Duskball Reverse, Energy Reverse, Normal (Player Rewards Program stamp) (promo) |
| 87 | Ralts | Common | Normal, Loveball Reverse, Energy Reverse |
| 88 | Kirlia | Common | Normal, Loveball Reverse, Energy Reverse |
| 89 | Mega Gardevoir ex | Double Rare | Holo |
| 90 | Shuppet | Common | Normal, Duskball Reverse, Energy Reverse |
| 91 | Banette | Uncommon | Normal, Duskball Reverse, Energy Reverse |
| 92 | Rotom | Common | Normal, Duskball Reverse, Energy Reverse |
| 93 | Swirlix | Common | Normal, Loveball Reverse, Energy Reverse |
| 94 | Slurpuff | Uncommon | Normal, Loveball Reverse, Energy Reverse |
| 95 | Hop's Phantump | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 96 | Hop's Trevenant | Rare | Holo, Poké Ball Reverse, Energy Reverse |
| 97 | Team Rocket's Mimikyu | Uncommon | Normal, Energy Reverse, Team Rocket Reverse |
| 98 | Spectrier | Rare | Holo, Duskball Reverse, Energy Reverse |
| 99 | Munkidori | Rare | Holo, Duskball Reverse, Energy Reverse |
| 100 | Team Rocket's Diglett | Common | Normal, Energy Reverse, Team Rocket Reverse |
| 101 | Team Rocket's Dugtrio | Uncommon | Normal, Energy Reverse, Team Rocket Reverse |
| 102 | Hitmontop | Common | Normal, Duskball Reverse, Energy Reverse |
| 103 | Meditite | Common | Normal, Quickball Reverse, Energy Reverse |
| 104 | Medicham | Common | Normal, Quickball Reverse, Energy Reverse |
| 105 | Lunatone | Rare | Holo, Duskball Reverse, Energy Reverse |
| 106 | Solrock | Uncommon | Normal, Duskball Reverse, Energy Reverse |
| 107 | Regirock ex | Double Rare | Holo |
| 108 | Groudon | Rare | Holo, Duskball Reverse, Energy Reverse |
| 109 | Cynthia's Gible | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 110 | Cynthia's Gabite | Uncommon | Normal, Poké Ball Reverse, Energy Reverse |
| 111 | Cynthia's Garchomp ex | Double Rare | Holo |
| 112 | Riolu | Common | Normal, Friendball Reverse, Energy Reverse |
| 113 | Mega Lucario ex | Double Rare | Holo |
| 114 | Stunfisk ex | Double Rare | Holo |
| 115 | Pancham | Common | Normal, Loveball Reverse, Energy Reverse |
| 116 | Mega Hawlucha ex | Double Rare | Holo |
| 117 | Carbink | Uncommon | Normal, Loveball Reverse, Energy Reverse |
| 118 | Rolycoly | Common | Normal, Duskball Reverse, Energy Reverse |
| 119 | Carkol | Common | Normal, Duskball Reverse, Energy Reverse |
| 120 | Coalossal | Rare | Holo, Duskball Reverse, Energy Reverse |
| 121 | Koraidon ex | Double Rare | Holo |
| 122 | Okidogi | Rare | Holo, Friendball Reverse, Energy Reverse |
| 123 | Gastly | Common | Normal, Duskball Reverse, Energy Reverse, Cosmos Holo (promo) |
| 124 | Haunter | Uncommon | Normal, Duskball Reverse, Energy Reverse |
| 125 | Mega Gengar ex | Double Rare | Holo |
| 126 | Team Rocket's Murkrow | Common | Normal, Energy Reverse, Team Rocket Reverse |
| 127 | Team Rocket's Honchkrow | Rare | Holo, Energy Reverse, Team Rocket Reverse |
| 128 | Poochyena | Common | Normal, Duskball Reverse, Energy Reverse |
| 129 | Mightyena | Uncommon | Normal, Duskball Reverse, Energy Reverse |
| 130 | Galarian Zigzagoon | Common | Normal, Duskball Reverse, Energy Reverse |
| 131 | Galarian Linoone | Common | Normal, Duskball Reverse, Energy Reverse |
| 132 | Galarian Obstagoon | Uncommon | Normal, Duskball Reverse, Energy Reverse |
| 133 | Cynthia's Spiritomb | Uncommon | Normal, Poké Ball Reverse, Energy Reverse |
| 134 | Scraggy | Common | Normal, Quickball Reverse, Energy Reverse |
| 135 | Mega Scrafty ex | Double Rare | Holo |
| 136 | N's Zorua | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 137 | N's Zoroark ex | Double Rare | Holo |
| 138 | Vullaby | Common | Normal, Duskball Reverse, Energy Reverse |
| 139 | Mandibuzz ex | Double Rare | Holo |
| 140 | Pangoro | Uncommon | Normal, Loveball Reverse, Energy Reverse |
| 141 | Hoopa | Rare | Holo, Poké Ball Reverse, Energy Reverse |
| 142 | Fezandipiti ex | Double Rare | Holo |
| 143 | Pecharunt | Rare | Holo, Poké Ball Reverse, Energy Reverse |
| 144 | Mawile | Uncommon | Normal, Duskball Reverse, Energy Reverse |
| 145 | Registeel ex | Double Rare | Holo |
| 146 | Pawniard | Common | Normal, Quickball Reverse, Energy Reverse |
| 147 | Bisharp | Common | Normal, Quickball Reverse, Energy Reverse |
| 148 | Kingambit | Rare | Holo, Quickball Reverse, Energy Reverse |
| 149 | Togedemaru ex | Double Rare | Holo |
| 150 | Dratini | Common | Normal, Loveball Reverse, Energy Reverse, Normal (Player Rewards Program stamp) (promo) |
| 151 | Dragonair | Uncommon | Normal, Loveball Reverse, Energy Reverse |
| 152 | Mega Dragonite ex | Double Rare | Holo |
| 153 | Rayquaza | Rare | Holo, Friendball Reverse, Energy Reverse |
| 154 | N's Reshiram | Rare | Holo, Poké Ball Reverse, Energy Reverse |
| 155 | N's Zekrom | Rare | Holo, Poké Ball Reverse, Energy Reverse, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 156 | Noibat | Common | Normal, Friendball Reverse, Energy Reverse |
| 157 | Noivern | Uncommon | Normal, Friendball Reverse, Energy Reverse |
| 158 | Dreepy | Common | Normal, Quickball Reverse, Energy Reverse |
| 159 | Drakloak | Common | Normal, Quickball Reverse, Energy Reverse |
| 160 | Dragapult ex | Double Rare | Holo |
| 161 | Team Rocket's Meowth | Common | Normal, Energy Reverse, Team Rocket Reverse |
| 162 | Team Rocket's Kangaskhan ex | Double Rare | Holo |
| 163 | Larry's Dunsparce | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 164 | Larry's Dudunsparce ex | Double Rare | Holo |
| 165 | Skitty | Common | Normal, Loveball Reverse, Energy Reverse |
| 166 | Delcatty | Uncommon | Normal, Loveball Reverse, Energy Reverse |
| 167 | Zangoose ex | Double Rare | Holo |
| 168 | Larry's Starly | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 169 | Larry's Staravia | Uncommon | Normal, Poké Ball Reverse, Energy Reverse |
| 170 | Larry's Staraptor | Rare | Holo, Poké Ball Reverse, Energy Reverse |
| 171 | Fan Rotom | Common | Normal, Duskball Reverse, Energy Reverse |
| 172 | Mega Audino ex | Double Rare | Holo |
| 173 | Larry's Rufflet | Common | Normal, Poké Ball Reverse, Energy Reverse |
| 174 | Larry's Braviary | Uncommon | Normal, Poké Ball Reverse, Energy Reverse |
| 175 | Larry's Komala | Common | Normal, Poké Ball Reverse, Energy Reverse, Cosmos Holo (promo) |
| 176 | Drampa | Uncommon | Normal, Friendball Reverse, Energy Reverse |
| 177 | Hop's Cramorant | Uncommon | Normal, Poké Ball Reverse, Energy Reverse |
| 178 | Terapagos | Rare | Holo, Loveball Reverse, Energy Reverse |
| 179 | Terapagos ex | Double Rare | Holo |
| 180 | Acerola's Mischief | Uncommon | Normal, Reverse Holo |
| 181 | Air Balloon | Uncommon | Normal, Reverse Holo |
| 182 | Anthea & Concordia | Uncommon | Normal, Reverse Holo |
| 183 | Boss's Orders | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 184 | Buddy-Buddy Poffin | Common | Normal, Reverse Holo |
| 185 | Canari | Uncommon | Normal, Reverse Holo, Cosmos Holo (Player Rewards Program stamp) (promo) |
| 186 | Counter Gain | Common | Normal, Reverse Holo |
| 187 | Fighting Gong | Uncommon | Normal, Reverse Holo |
| 188 | Forest of Vitality | Uncommon | Normal, Reverse Holo |
| 189 | Glass Trumpet | Common | Normal, Reverse Holo |
| 190 | Iris's Fighting Spirit | Uncommon | Normal, Reverse Holo |
| 191 | Light Ball | Uncommon | Normal, Reverse Holo |
| 192 | Lillie's Determination | Uncommon | Normal, Reverse Holo |
| 193 | Mega Signal | Common | Normal, Reverse Holo |
| 194 | Mystery Garden | Uncommon | Normal, Reverse Holo |
| 195 | N's PP Up | Uncommon | Normal, Reverse Holo |
| 196 | Night Stretcher | Common | Normal, Reverse Holo |
| 197 | Nighttime Mine | Uncommon | Normal, Reverse Holo |
| 198 | Poké Pad | Common | Normal, Reverse Holo |
| 199 | Premium Power Pro | Uncommon | Normal, Reverse Holo |
| 200 | Surfer | Common | Normal, Reverse Holo |
| 201 | Team Rocket's Archer | Uncommon | Normal, Reverse Holo |
| 202 | Team Rocket's Ariana | Uncommon | Normal, Reverse Holo |
| 203 | Team Rocket's Factory | Uncommon | Normal, Reverse Holo |
| 204 | Team Rocket's Giovanni | Uncommon | Normal, Reverse Holo |
| 205 | Team Rocket's Great Ball | Uncommon | Normal, Reverse Holo |
| 206 | Team Rocket's Hypnotizer | Uncommon | Normal, Reverse Holo |
| 207 | Team Rocket's Petrel | Uncommon | Normal, Reverse Holo |
| 208 | Team Rocket's Proton | Uncommon | Normal, Reverse Holo |
| 209 | Team Rocket's Transceiver | Uncommon | Normal, Reverse Holo |
| 210 | Team Rocket's Watchtower | Uncommon | Normal, Reverse Holo |
| 211 | Thick Scale | Uncommon | Normal, Reverse Holo |
| 212 | Tool Scrapper | Common | Normal, Reverse Holo |
| 213 | Ultra Ball | Common | Normal, Reverse Holo |
| 214 | Urbain | Uncommon | Normal, Reverse Holo |
| 215 | Waitress | Common | Normal, Reverse Holo |
| 216 | Prism Energy | Uncommon | Normal, Reverse Holo |
| 217 | Team Rocket's Energy | Uncommon | Normal, Reverse Holo |
| 218 | Erika's Tangela | Illustration Rare | Holo |
| 219 | Beautifly | Illustration Rare | Holo |
| 220 | Dustox | Illustration Rare | Holo |
| 221 | Budew | Illustration Rare | Holo |
| 222 | Ethan's Magcargo | Illustration Rare | Holo |
| 223 | Numel | Illustration Rare | Holo |
| 224 | Salazzle | Illustration Rare | Holo |
| 225 | Scorbunny | Illustration Rare | Holo |
| 226 | Psyduck | Illustration Rare | Holo |
| 227 | Snorunt | Illustration Rare | Holo |
| 228 | Weavile | Illustration Rare | Holo |
| 229 | Heliolisk | Illustration Rare | Holo |
| 230 | Vikavolt | Illustration Rare | Holo |
| 231 | Iono's Wattrel | Illustration Rare | Holo |
| 232 | Marill | Illustration Rare | Holo |
| 233 | Misdreavus | Illustration Rare | Holo |
| 234 | Banette | Illustration Rare | Holo |
| 235 | Togekiss | Illustration Rare | Holo |
| 236 | Slurpuff | Illustration Rare | Holo |
| 237 | Hop's Trevenant | Illustration Rare | Holo |
| 238 | Team Rocket's Mimikyu | Illustration Rare | Holo |
| 239 | Team Rocket's Dugtrio | Illustration Rare | Holo |
| 240 | Hitmontop | Illustration Rare | Holo |
| 241 | Medicham | Illustration Rare | Holo |
| 242 | Carbink | Illustration Rare | Holo |
| 243 | Mightyena | Illustration Rare | Holo |
| 244 | Cynthia's Spiritomb | Illustration Rare | Holo |
| 245 | Galarian Obstagoon | Illustration Rare | Holo |
| 246 | Mawile | Illustration Rare | Holo |
| 247 | Dreepy | Illustration Rare | Holo |
| 248 | Drakloak | Illustration Rare | Holo |
| 249 | Larry's Staraptor | Illustration Rare | Holo |
| 250 | Fan Rotom | Illustration Rare | Holo |
| 251 | Sprigatito ex | Ultra Rare | Holo |
| 252 | Stunfisk ex | Ultra Rare | Holo |
| 253 | Mega Audino ex | Ultra Rare | Holo |
| 254 | Anthea & Concordia | Ultra Rare | Holo |
| 255 | Black Belt's Training | Ultra Rare | Holo |
| 256 | Boss's Orders | Ultra Rare | Holo |
| 257 | Canari | Ultra Rare | Holo |
| 258 | Cheren | Ultra Rare | Holo |
| 259 | Counter Gain | Ultra Rare | Holo |
| 260 | Glass Trumpet | Ultra Rare | Holo |
| 261 | Jamming Tower | Ultra Rare | Holo |
| 262 | N's PP Up | Ultra Rare | Holo |
| 263 | Team Rocket's Transceiver | Ultra Rare | Holo |
| 264 | Ultra Ball | Ultra Rare | Holo |
| 265 | Mega Froslass ex | Mega Attack Rare | Holo |
| 266 | Mega Eelektross ex | Mega Attack Rare | Holo |
| 267 | Mega Diancie ex | Mega Attack Rare | Holo |
| 268 | Mega Hawlucha ex | Mega Attack Rare | Holo |
| 269 | Mega Gengar ex | Mega Attack Rare | Holo |
| 270 | Mega Scrafty ex | Mega Attack Rare | Holo |
| 271 | Mega Dragonite ex | Mega Attack Rare | Holo |
| 272 | Mega Meganium ex | Special Illustration Rare | Holo |
| 273 | Mega Emboar ex | Special Illustration Rare | Holo |
| 274 | Mega Feraligatr ex | Special Illustration Rare | Holo |
| 275 | Mega Froslass ex | Special Illustration Rare | Holo |
| 276 | Pikachu ex | Special Illustration Rare | Holo |
| 277 | Pikachu ex | Special Illustration Rare | Holo |
| 278 | Mega Eelektross ex | Special Illustration Rare | Holo |
| 279 | Iono's Bellibolt ex | Special Illustration Rare | Holo |
| 280 | Lillie's Clefairy ex | Special Illustration Rare | Holo |
| 281 | Team Rocket's Mewtwo ex | Special Illustration Rare | Holo |
| 282 | Mega Diancie ex | Special Illustration Rare | Holo |
| 283 | Mega Hawlucha ex | Special Illustration Rare | Holo |
| 284 | Mega Gengar ex | Special Illustration Rare | Holo |
| 285 | Mega Scrafty ex | Special Illustration Rare | Holo |
| 286 | N's Zoroark ex | Special Illustration Rare | Holo |
| 287 | Marnie's Grimmsnarl ex | Special Illustration Rare | Holo |
| 288 | Fezandipiti ex | Special Illustration Rare | Holo |
| 289 | Steven's Metagross ex | Special Illustration Rare | Holo |
| 290 | Mega Dragonite ex | Special Illustration Rare | Holo |
| 291 | Canari | Special Illustration Rare | Holo |
| 292 | Iris's Fighting Spirit | Special Illustration Rare | Holo |
| 293 | Surfer | Special Illustration Rare | Holo |
| 294 | Mega Charizard Y ex | Mega Hyper Rare | Holo |
| 295 | Mega Dragonite ex | Mega Hyper Rare | Holo |
Ascended Heroes booster boxes, ETBs and bundles
Elite Trainer Box
9 booster packs, 1 full-art foil N's Zekrom promo, 65 sleeves, 40 Energy cards, player's guide, 6 damage-counter dice, coin-flip die, plastic coin, collector's box with 6 dividers, TCG Live code card
Launch price: $49.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonPokémon Center Elite Trainer Box
11 booster packs, 2 full-art foil N's Zekrom promos (one with Pokémon Center logo), 65 sleeves, 40 Energy cards, accessories, TCG Live code card
Launch price: $59.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonBooster Bundle
6 booster packs
Launch price: $26.94 (reported, pokeguardian.com)
TCGplayer eBay AmazonPremium Poster Collection (Mega Lucario / Mega Gardevoir)
10 booster packs, 1 full-art foil Mega attack promo (Mega Lucario ex or Mega Gardevoir ex), 1 double-sided poster (26.875 x 39 in), TCG Live code card
Launch price: $49.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonMega Meganium ex / Mega Emboar ex / Mega Feraligatr ex Box
4 booster packs, 1 foil promo and 1 oversize lenticular promo of the box's Pokémon
Launch price: $21.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonFirst Partners Deluxe Pin Collection
5 booster packs, 3 foil promos (Chikorita, Tepig, Totodile), 1 deluxe enamel pin
Launch price: $24.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonLaunch prices as reported at the set reveal; shops often charge more after release. Check the live listing before you buy.