Black Bolt pull rates
How often each rarity shows up in Black Bolt packs, counted from real openings that collectors log here. Every pack you log makes the odds more precise.
Community pull rates
Loading the latest numbers…
| Rarity | Cards in set | Pulled | Odds per pack |
|---|---|---|---|
| Double Rare | 6 | – | – |
| Black White Rare | 1 | – | – |
| Illustration Rare | 69 | – | – |
| Ultra Rare | 8 | – | – |
| Special Illustration Rare | 7 | – | – |
Odds are "1 in X packs" for at least one card of that rarity, from all logged packs. The range shows how sure we are: it narrows as more packs are logged. Sessions that look implausible are left out.
Log your Black Bolt packs
Value of each hit rarity in Black Bolt
| Rarity | Cards | Average | Median |
|---|---|---|---|
| Double Rare | 6 | $1.30 | $0.59 |
| Black White Rare | 1 | $603 | $603 |
| Illustration Rare | 69 | $21.43 | $14.48 |
| Ultra Rare | 8 | $2.11 | $1.31 |
| Special Illustration Rare | 7 | $75.98 | $43.03 |
Market prices per rarity (US dollars: TCGplayer market, or Cardmarket converted where TCGplayer has no fresh price). Combine them with the pull rates in the Black Bolt booster box value calculator.