Pokémon sets › Call of Legends
Call of Legends chase cards
The 20 most valuable cards in Call of Legends (February 9, 2011), ranked by TCGplayer market price on 2026-10-15. Together they are worth $4,322.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Rayquaza | 20/95 | Rare Holo | $1,013 |
| 2 | Rayquaza | SL10/95 | Rare Holo | $750 |
| 3 | Lugia | SL7/95 | Rare Holo | $319 |
| 4 | Suicune | SL11/95 | Rare Holo | $316 |
| 5 | Umbreon | 22/95 | Rare Holo | $215 |
| 6 | Snorlax | 33/95 | Rare | $190 |
| 7 | Lugia | 15/95 | Rare Holo | $190 |
| 8 | Entei | SL3/95 | Rare Holo | $171 |
| 9 | Darkness Energy | 94/95 | Common | $150 |
| 10 | Psychic Energy | 92/95 | Common | $140 |
| 11 | Water Energy | 90/95 | Common | $134 |
| 12 | Lightning Energy | 91/95 | Common | $125 |
| 13 | Raikou | SL9/95 | Rare Holo | $91.88 |
| 14 | Gyarados | 7/95 | Rare Holo | $91.40 |
| 15 | Leafeon | 13/95 | Rare Holo | $76.62 |
| 16 | Espeon | 4/95 | Rare Holo | $74.77 |
| 17 | Ninetales | 17/95 | Rare Holo | $73.62 |
| 18 | Grass Energy | 88/95 | Common | $68.99 |
| 19 | Fire Energy | 89/95 | Common | $68.08 |
| 20 | Ho-Oh | SL5/95 | Rare Holo | $64.15 |
Market prices move every day; check the live listing before you buy or sell. Prices from TCGplayer via pokemontcg.io.
How to read this list
Chase cards are the cards collectors open packs for. In Call of Legends the top spots go to the highest rarities, so pulling one is rare: most packs hold commons, uncommons, one rare or better and reverse holos. Use the full Call of Legends card list to track which ones you still need.