Crown Zenith pull rates
How often each rarity shows up in Crown Zenith packs, counted from real openings that collectors log here. Every pack you log makes the odds more precise.
Community pull rates
Loading the latest numbers…
| Rarity | Cards in set | Pulled | Odds per pack |
|---|---|---|---|
| Secret Rare | 5 | – | – |
| Rare Holo V | 26 | – | – |
| Rare Holo VSTAR | 18 | – | – |
| Rare Holo VMAX | 8 | – | – |
| Trainer Gallery Rare Holo | 34 | – | – |
Odds are "1 in X packs" for at least one card of that rarity, from all logged packs. The range shows how sure we are: it narrows as more packs are logged. Sessions that look implausible are left out.
Log your Crown Zenith packs
Value of each hit rarity in Crown Zenith
| Rarity | Cards | Average | Median |
|---|---|---|---|
| Secret Rare | 5 | $147 | $119 |
| Rare Holo V | 26 | $11.43 | $2.50 |
| Rare Holo VSTAR | 18 | $37.42 | $17.13 |
| Rare Holo VMAX | 8 | $14.93 | $9.00 |
| Trainer Gallery Rare Holo | 34 | $10.86 | $7.64 |
Market prices per rarity (US dollars: TCGplayer market, or Cardmarket converted where TCGplayer has no fresh price). Combine them with the pull rates in the Crown Zenith booster box value calculator.