Pokémon sets › Forbidden Light
Forbidden Light chase cards
The 20 most valuable cards in Forbidden Light (May 4, 2018), ranked by TCGplayer market price on 2026-10-15. Together they are worth $1,044.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Lucario GX | 135/131 | Rare Rainbow | $130 |
| 2 | Greninja GX | 133/131 | Rare Rainbow | $124 |
| 3 | Dialga GX | 138/131 | Rare Rainbow | $76.64 |
| 4 | Xerneas GX | 139/131 | Rare Rainbow | $65.59 |
| 5 | Zygarde GX | 136/131 | Rare Rainbow | $64.57 |
| 6 | Greninja GX | 120/131 | Rare Ultra | $62.19 |
| 7 | Yveltal GX | 137/131 | Rare Rainbow | $57.13 |
| 8 | Arceus ◇ | 96/131 | Rare Prism Star | $52.79 |
| 9 | Ultra Necrozma GX | 140/131 | Rare Rainbow | $42.83 |
| 10 | Palkia GX | 132/131 | Rare Rainbow | $42.40 |
| 11 | Diantha | 130/131 | Rare Ultra | $41.08 |
| 12 | Bonnie | 128/131 | Rare Ultra | $37.60 |
| 13 | Dedenne | 88/131 | Uncommon | $37.26 |
| 14 | Energy Recycler | 143/131 | Secret Rare | $35.57 |
| 15 | Lucario GX | 122/131 | Rare Ultra | $35.02 |
| 16 | Dialga GX | 125/131 | Rare Ultra | $34.76 |
| 17 | Xerneas GX | 126/131 | Rare Ultra | $30.92 |
| 18 | Ultra Necrozma GX | 127/131 | Rare Ultra | $28.42 |
| 19 | Unit Energy FightingDarknessFairy | 146/131 | Secret Rare | $24.36 |
| 20 | Zygarde GX | 123/131 | Rare Ultra | $21.19 |
Market prices move every day; check the live listing before you buy or sell. Prices from TCGplayer via pokemontcg.io.
How to read this list
Chase cards are the cards collectors open packs for. In Forbidden Light the top spots go to the highest rarities, so pulling one is rare: most packs hold commons, uncommons, one rare or better and reverse holos. Use the full Forbidden Light card list to track which ones you still need.