Perfect Order pull rates
How often each rarity shows up in Perfect Order packs, counted from real openings that collectors log here. Every pack you log makes the odds more precise.
Community pull rates
Loading the latest numbers…
| Rarity | Cards in set | Pulled | Odds per pack |
|---|---|---|---|
| Double Rare | 9 | – | – |
| Illustration Rare | 11 | – | – |
| Ultra Rare | 18 | – | – |
| Special Illustration Rare | 6 | – | – |
| Mega Hyper Rare | 1 | – | – |
Odds are "1 in X packs" for at least one card of that rarity, from all logged packs. The range shows how sure we are: it narrows as more packs are logged. Sessions that look implausible are left out.
Log your Perfect Order packs
Value of each hit rarity in Perfect Order
| Rarity | Cards | Average | Median |
|---|---|---|---|
| Double Rare | 9 | $1.24 | $0.72 |
| Illustration Rare | 11 | $4.72 | $3.13 |
| Ultra Rare | 18 | $5.12 | $4.53 |
| Special Illustration Rare | 6 | $45.04 | $38.23 |
| Mega Hyper Rare | 1 | $95.08 | $95.08 |
Market prices per rarity (US dollars: TCGplayer market, or Cardmarket converted where TCGplayer has no fresh price). Combine them with the pull rates in the Perfect Order booster box value calculator.