Pitch Black pull rates
How often each rarity shows up in Pitch Black packs, counted from real openings that collectors log here. Every pack you log makes the odds more precise.
Community pull rates
Loading the latest numbers…
| Rarity | Cards in set | Pulled | Odds per pack |
|---|---|---|---|
| Double Rare | 10 | – | – |
| Illustration Rare | 11 | – | – |
| Ultra Rare | 18 | – | – |
| Special Illustration Rare | 6 | – | – |
| Mega Hyper Rare | 1 | – | – |
Odds are "1 in X packs" for at least one card of that rarity, from all logged packs. The range shows how sure we are: it narrows as more packs are logged. Sessions that look implausible are left out.
Log your Pitch Black packs
Value of each hit rarity in Pitch Black
| Rarity | Cards | Average | Median |
|---|---|---|---|
| Double Rare | 10 | $0.66 | $0.64 |
| Illustration Rare | 11 | $3.42 | $2.73 |
| Ultra Rare | 18 | $4.35 | $3.09 |
| Special Illustration Rare | 6 | $60.65 | $35.31 |
| Mega Hyper Rare | 1 | $145 | $145 |
Market prices per rarity (US dollars: TCGplayer market, or Cardmarket converted where TCGplayer has no fresh price). Combine them with the pull rates in the Pitch Black booster box value calculator.