Roaring Skies chase cards
The 20 most valuable cards in Roaring Skies (May 6, 2015), ranked by TCGplayer market price on 2026-10-15. Together they are worth $1,638.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | M Rayquaza EX | 105/108 | Rare Ultra | $544 |
| 2 | Rayquaza EX | 104/108 | Rare Ultra | $253 |
| 3 | M Rayquaza EX | 61/108 | Rare Holo EX | $161 |
| 4 | M Rayquaza EX | 76/108 | Rare Holo EX | $110 |
| 5 | M Latios EX | 102/108 | Rare Ultra | $102 |
| 6 | Latios EX | 101/108 | Rare Ultra | $65.63 |
| 7 | M Gallade EX | 100/108 | Rare Ultra | $52.42 |
| 8 | Rayquaza EX | 75/108 | Rare Holo EX | $42.47 |
| 9 | Hydreigon EX | 103/108 | Rare Ultra | $38.85 |
| 10 | Winona | 108/108 | Rare Ultra | $37.18 |
| 11 | Dragonite | 52/108 | Rare Holo | $30.98 |
| 12 | Rayquaza EX | 60/108 | Rare Holo EX | $30.39 |
| 13 | Shaymin EX | 106/108 | Rare Ultra | $27.09 |
| 14 | Energy Switch | 109/108 | Secret Rare | $24.81 |
| 15 | M Latios EX | 59/108 | Rare Holo EX | $24.29 |
| 16 | Thundurus EX | 98/108 | Rare Ultra | $20.18 |
| 17 | VS Seeker | 110/108 | Secret Rare | $19.32 |
| 18 | Gallade EX | 99/108 | Rare Ultra | $19.23 |
| 19 | Jirachi | 42/108 | Rare Holo | $17.99 |
| 20 | Rayquaza Spirit Link | 87/108 | Uncommon | $17.39 |
Market prices move every day; check the live listing before you buy or sell. Prices from TCGplayer via pokemontcg.io.
How to read this list
Chase cards are the cards collectors open packs for. In Roaring Skies the top spots go to the highest rarities, so pulling one is rare: most packs hold commons, uncommons, one rare or better and reverse holos. Use the full Roaring Skies card list to track which ones you still need.