Pokémon sets › Scarlet & Violet
Scarlet & Violet pull rates
How often each rarity shows up in Scarlet & Violet packs, counted from real openings that collectors log here. Every pack you log makes the odds more precise.
Community pull rates
Loading the latest numbers…
| Rarity | Cards in set | Pulled | Odds per pack |
|---|---|---|---|
| Double Rare | 12 | – | – |
| Illustration Rare | 24 | – | – |
| Ultra Rare | 20 | – | – |
| Special Illustration Rare | 10 | – | – |
| Hyper Rare | 6 | – | – |
Odds are "1 in X packs" for at least one card of that rarity, from all logged packs. The range shows how sure we are: it narrows as more packs are logged. Sessions that look implausible are left out.
Log your Scarlet & Violet packs
Value of each hit rarity in Scarlet & Violet
| Rarity | Cards | Average | Median |
|---|---|---|---|
| Double Rare | 12 | $0.78 | $0.64 |
| Illustration Rare | 24 | $16.85 | $12.61 |
| Ultra Rare | 20 | $2.91 | $1.82 |
| Special Illustration Rare | 10 | $16.51 | $10.39 |
| Hyper Rare | 6 | $5.04 | $5.24 |
Market prices per rarity (US dollars: TCGplayer market, or Cardmarket converted where TCGplayer has no fresh price). Combine them with the pull rates in the Scarlet & Violet booster box value calculator.