Stellar Crown master set
A master set is one of every card in every printing that comes in packs: the 175 cards plus each reverse holo. Here is the count, the binder you need and a page-by-page plan.
Stellar Crown master set count
| Printing | Cards |
|---|---|
| Reverse Holo | 125 |
| Normal | 112 |
| Holo | 63 |
| League Normal | 2 |
| Gold Holo | 2 |
| Master set | 304 |
| Holo (Set Logo stamp) promo | 6 |
| Cosmos Holo promo | 4 |
| Normal (Set Logo stamp) promo | 2 |
| Holo (Gamestop stamp) promo | 1 |
| Holo (EB Games stamp) promo | 1 |
| Holo (Snowflake stamp) promo | 1 |
| Grand master set | 319 |
Printings from TCGdex. Promo printings are stamped cards or foils sold only in boxes, blisters or events, not in booster packs. Error cards are not counted.
What binder do you need for Stellar Crown?
304 pockets for the master set, 319 with promos.
- 9-pocket binder: 17 sheets (18 cards per sheet, front and back)
- 12-pocket binder: 13 sheets (24 per sheet)
- Just the 175 cards: 10 sheets of 9-pocket
Leave a few empty sheets: sets often get extra promos after release.
Page 1 of your binder (number order, printings side by side)
Holo
Normal
Reverse Holo
Normal
Holo
Reverse Holo
Normal
Reverse Holo
Normal
How to organise a Stellar Crown master set binder
- Number order, printings together: each card followed by its reverse holo and pattern versions. Easiest to see what is missing.
- Main set first: cards 1 to 142 in one block, all reverse holos in a second block, secret rares at the end. Looks cleaner when the main set is done.
- Print placeholders for the cards you still need, so every pocket shows what goes there.
Stellar Crown master set checklist
Tick printings on the card list in "Master set" mode to track them, or print the checklist.
| No. | Card | Rarity | Printings |
|---|---|---|---|
| 1 | Venusaur ex | Double Rare | Holo, Holo (Set Logo stamp) (promo) |
| 2 | Ledyba | Common | Normal, Reverse Holo |
| 3 | Ledian | Rare | Normal, Holo, Reverse Holo |
| 4 | Celebi | Uncommon | Normal, Reverse Holo |
| 5 | Lileep | Common | Normal, Reverse Holo |
| 6 | Cradily | Rare | Holo, Reverse Holo |
| 7 | Carnivine | Common | Normal, Reverse Holo |
| 8 | Mow Rotom | Common | Normal, Reverse Holo |
| 9 | Grubbin | Common | Normal, Reverse Holo |
| 10 | Gossifleur | Common | Normal, Reverse Holo |
| 11 | Eldegoss | Uncommon | Normal, Reverse Holo |
| 12 | Applin | Common | Normal, Reverse Holo |
| 13 | Dipplin | Common | Normal, Reverse Holo |
| 14 | Hydrapple ex | Double Rare | Holo |
| 15 | Nymble | Common | Normal, Reverse Holo |
| 16 | Lokix | Common | Normal, Reverse Holo |
| 17 | Toedscool | Common | Normal, Reverse Holo |
| 18 | Toedscruel | Uncommon | Normal, Reverse Holo |
| 19 | Ponyta | Common | Normal, Reverse Holo |
| 20 | Rapidash | Uncommon | Normal, Reverse Holo |
| 21 | Pansear | Common | Normal, Reverse Holo |
| 22 | Reshiram | Uncommon | Normal, Reverse Holo, Normal (Set Logo stamp) (promo) |
| 23 | Salandit | Common | Normal, Reverse Holo |
| 24 | Salazzle | Uncommon | Normal, Reverse Holo |
| 25 | Turtonator | Common | Normal, Reverse Holo |
| 26 | Scorbunny | Common | Normal, Reverse Holo |
| 27 | Raboot | Common | Normal, Reverse Holo |
| 28 | Cinderace ex | Double Rare | Holo |
| 29 | Charcadet | Common | Normal, Reverse Holo |
| 30 | Blastoise ex | Double Rare | Holo, Holo (Set Logo stamp) (promo) |
| 31 | Lapras | Uncommon | Normal, Reverse Holo |
| 32 | Lapras ex | Double Rare | Holo |
| 33 | Marill | Common | Normal, Reverse Holo |
| 34 | Azumarill | Uncommon | Normal, Reverse Holo |
| 35 | Finneon | Common | Normal, Reverse Holo |
| 36 | Lumineon | Uncommon | Normal, Reverse Holo |
| 37 | Tirtouga | Common | Normal, Reverse Holo |
| 38 | Carracosta | Rare | Holo, Reverse Holo |
| 39 | Froakie | Common | Normal, Reverse Holo |
| 40 | Frogadier | Uncommon | Normal, Reverse Holo |
| 41 | Greninja ex | Double Rare | Holo, Holo (Set Logo stamp) (promo) |
| 42 | Crabominable | Uncommon | Normal, Reverse Holo |
| 43 | Chewtle | Common | Normal, Reverse Holo |
| 44 | Drednaw | Rare | Holo, Reverse Holo |
| 45 | Veluza | Uncommon | Normal, Reverse Holo |
| 46 | Electabuzz | Common | Normal, Reverse Holo |
| 47 | Electivire | Uncommon | Normal, Reverse Holo |
| 48 | Chinchou | Common | Normal, Reverse Holo |
| 49 | Lanturn | Uncommon | Normal, Reverse Holo |
| 50 | Joltik | Common | Normal, Reverse Holo |
| 51 | Galvantula ex | Double Rare | Holo |
| 52 | Charjabug | Common | Normal, Reverse Holo |
| 53 | Vikavolt | Uncommon | Normal, Reverse Holo |
| 54 | Togedemaru | Uncommon | Normal, Reverse Holo |
| 55 | Zeraora | Rare | Holo, Reverse Holo |
| 56 | Pawmi | Common | Normal, Reverse Holo |
| 57 | Slowpoke | Common | Normal, Reverse Holo |
| 58 | Slowking | Uncommon | Normal, Reverse Holo |
| 59 | Mewtwo | Uncommon | Normal, Reverse Holo |
| 60 | Drifloon | Common | Normal, Reverse Holo |
| 61 | Drifblim | Uncommon | Normal, Reverse Holo |
| 62 | Yamask | Common | Normal, Reverse Holo |
| 63 | Comfey | Common | Normal, Reverse Holo |
| 64 | Milcery | Common | Normal, Reverse Holo |
| 65 | Alcremie | Rare | Holo, Reverse Holo |
| 66 | Fidough | Common | Normal, Reverse Holo |
| 67 | Dachsbun ex | Double Rare | Holo |
| 68 | Flittle | Common | Normal, Reverse Holo |
| 69 | Espathra | Common | Normal, Reverse Holo |
| 70 | Greavard | Common | Normal, Reverse Holo |
| 71 | Iron Boulder | Rare | Holo, Reverse Holo |
| 72 | Cubone | Common | Normal, Reverse Holo |
| 73 | Marowak | Uncommon | Normal, Reverse Holo |
| 74 | Rhyhorn | Common | Normal, Reverse Holo |
| 75 | Rhydon | Common | Normal, Reverse Holo |
| 76 | Rhyperior | Rare | Holo, Reverse Holo, Cosmos Holo (promo) |
| 77 | Meditite | Common | Normal, Reverse Holo |
| 78 | Meditite | Common | Normal, Reverse Holo |
| 79 | Medicham | Common | Normal, Reverse Holo |
| 80 | Medicham ex | Double Rare | Holo |
| 81 | Riolu | Common | Normal, Reverse Holo |
| 82 | Lucario ex | Double Rare | Holo |
| 83 | Mienfoo | Common | Normal, Reverse Holo |
| 84 | Mienshao | Uncommon | Normal, Reverse Holo |
| 85 | Pancham | Common | Normal, Reverse Holo |
| 86 | Diancie | Uncommon | Normal, Reverse Holo |
| 87 | Crabrawler | Common | Normal, Reverse Holo |
| 88 | Falinks | Common | Normal, Reverse Holo |
| 89 | Garganacl ex | Double Rare | Holo |
| 90 | Koraidon | Uncommon | Normal, Reverse Holo |
| 91 | Gulpin | Common | Normal, Reverse Holo |
| 92 | Swalot | Uncommon | Normal, Reverse Holo |
| 93 | Pangoro | Uncommon | Normal, Reverse Holo |
| 94 | Impidimp | Common | Normal, Reverse Holo |
| 95 | Morgrem | Common | Normal, Reverse Holo |
| 96 | Grimmsnarl | Rare | Holo, Reverse Holo, League Normal |
| 97 | Bombirdier | Common | Normal, Reverse Holo |
| 98 | Jirachi | Uncommon | Normal, Reverse Holo |
| 99 | Klink | Common | Normal, Reverse Holo |
| 100 | Klang | Common | Normal, Reverse Holo |
| 101 | Klinklang | Rare | Holo, Reverse Holo, Cosmos Holo (promo) |
| 102 | Meltan | Common | Normal, Reverse Holo, Normal (Set Logo stamp) (promo) |
| 103 | Meltan | Common | Normal, Reverse Holo |
| 104 | Melmetal | Rare | Holo, Reverse Holo, Cosmos Holo (promo) |
| 105 | Melmetal ex | Double Rare | Holo, Holo (Set Logo stamp) (promo) |
| 106 | Duraludon | Common | Normal, Reverse Holo |
| 107 | Archaludon | Rare | Holo, Reverse Holo, League Normal, Holo (Gamestop stamp) (promo), Holo (EB Games stamp) (promo), Holo (Set Logo stamp) (promo), Cosmos Holo (promo) |
| 108 | Varoom | Common | Normal, Reverse Holo |
| 109 | Revavroom | Uncommon | Normal, Reverse Holo |
| 110 | Orthworm ex | Double Rare | Holo |
| 111 | Raging Bolt | Rare | Holo, Reverse Holo, Holo (Set Logo stamp) (promo) |
| 112 | Tauros | Common | Normal, Reverse Holo |
| 113 | Eevee | Common | Normal, Reverse Holo |
| 114 | Hoothoot | Common | Normal, Reverse Holo |
| 115 | Noctowl | Rare | Holo, Reverse Holo |
| 116 | Glameow | Common | Normal, Reverse Holo |
| 117 | Purugly | Common | Normal, Reverse Holo |
| 118 | Fan Rotom | Common | Normal, Reverse Holo |
| 119 | Bouffalant | Rare | Normal, Holo, Reverse Holo |
| 120 | Tornadus | Uncommon | Normal, Reverse Holo |
| 121 | Fletchling | Common | Normal, Reverse Holo |
| 122 | Fletchinder | Common | Normal, Reverse Holo |
| 123 | Talonflame | Uncommon | Normal, Reverse Holo |
| 124 | Wooloo | Common | Normal, Reverse Holo |
| 125 | Dubwool | Uncommon | Normal, Reverse Holo |
| 126 | Lechonk | Common | Normal, Reverse Holo |
| 127 | Cyclizar | Common | Normal, Reverse Holo |
| 128 | Terapagos ex | Double Rare | Holo |
| 129 | Antique Cover Fossil | Common | Normal, Reverse Holo |
| 130 | Antique Root Fossil | Common | Normal, Reverse Holo |
| 131 | Area Zero Underdepths | Uncommon | Normal, Reverse Holo |
| 132 | Briar | Uncommon | Normal, Reverse Holo |
| 133 | Crispin | Uncommon | Normal, Reverse Holo |
| 134 | Deluxe Bomb | ACE SPEC Rare | Holo |
| 135 | Glass Trumpet | Uncommon | Normal, Reverse Holo |
| 136 | Grand Tree | ACE SPEC Rare | Holo |
| 137 | Gravity Gemstone | Uncommon | Normal, Reverse Holo |
| 138 | Kofu | Uncommon | Normal, Reverse Holo |
| 139 | Lacey | Uncommon | Normal, Reverse Holo |
| 140 | Occa Berry | Uncommon | Normal, Reverse Holo |
| 141 | Payapa Berry | Uncommon | Normal, Reverse Holo |
| 142 | Sparkling Crystal | ACE SPEC Rare | Holo |
| 143 | Bulbasaur | Illustration Rare | Holo |
| 144 | Ledian | Illustration Rare | Holo |
| 145 | Lileep | Illustration Rare | Holo |
| 146 | Turtonator | Illustration Rare | Holo |
| 147 | Raboot | Illustration Rare | Holo |
| 148 | Squirtle | Illustration Rare | Holo |
| 149 | Crabominable | Illustration Rare | Holo, Holo (Snowflake stamp) (promo) |
| 150 | Joltik | Illustration Rare | Holo |
| 151 | Zeraora | Illustration Rare | Holo |
| 152 | Milcery | Illustration Rare | Holo |
| 153 | Meditite | Illustration Rare | Holo |
| 154 | Gulpin | Illustration Rare | Holo |
| 155 | Archaludon | Illustration Rare | Holo |
| 156 | Hydrapple ex | Ultra Rare | Holo |
| 157 | Cinderace ex | Ultra Rare | Holo |
| 158 | Lapras ex | Ultra Rare | Holo |
| 159 | Galvantula ex | Ultra Rare | Holo |
| 160 | Dachsbun ex | Ultra Rare | Holo |
| 161 | Medicham ex | Ultra Rare | Holo |
| 162 | Orthworm ex | Ultra Rare | Holo |
| 163 | Briar | Ultra Rare | Holo |
| 164 | Crispin | Ultra Rare | Holo |
| 165 | Kofu | Ultra Rare | Holo |
| 166 | Lacey | Ultra Rare | Holo |
| 167 | Hydrapple ex | Special Illustration Rare | Holo |
| 168 | Galvantula ex | Special Illustration Rare | Holo |
| 169 | Dachsbun ex | Special Illustration Rare | Holo |
| 170 | Terapagos ex | Special Illustration Rare | Holo |
| 171 | Briar | Special Illustration Rare | Holo |
| 172 | Lacey | Special Illustration Rare | Holo |
| 173 | Terapagos ex | Hyper Rare | Holo |
| 174 | Area Zero Underdepths | Hyper Rare | Gold Holo |
| 175 | Bravery Charm | Hyper Rare | Gold Holo |
Stellar Crown booster boxes, ETBs and bundles
Elite Trainer Box
Launch price: $49.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonPokémon Center Elite Trainer Box
11 booster packs, 2 full-art foil Noctowl promos (one with Pokémon Center logo), 65 Stellar Form Terapagos sleeves, 45 Energy cards, player's guide, 6 dice, coin-flip die, 2 condition markers, storage box with 4 dividers, TCG Live code card
Launch price: $59.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonBooster Display Box (36 packs)
36 booster packs (10 cards each)
Launch price: $161.64 (reported, pokeguardian.com)
TCGplayer eBay AmazonBooster Bundle
6 booster packs
Launch price: $26.94 (reported, pokeguardian.com)
TCGplayer eBay AmazonBuild and Battle Box
Ready-to-play deck box with booster packs and promo (contents not itemized in cited source)
Launch price: $21.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonLaunch prices as reported at the set reveal; shops often charge more after release. Check the live listing before you buy.