Pokémon sets › Twilight Masquerade
Twilight Masquerade pull rates
How often each rarity shows up in Twilight Masquerade packs, counted from real openings that collectors log here. Every pack you log makes the odds more precise.
Community pull rates
Loading the latest numbers…
| Rarity | Cards in set | Pulled | Odds per pack |
|---|---|---|---|
| Double Rare | 14 | – | – |
| ACE SPEC Rare | 6 | – | – |
| Illustration Rare | 21 | – | – |
| Ultra Rare | 21 | – | – |
| Special Illustration Rare | 11 | – | – |
| Hyper Rare | 6 | – | – |
Odds are "1 in X packs" for at least one card of that rarity, from all logged packs. The range shows how sure we are: it narrows as more packs are logged. Sessions that look implausible are left out.
Log your Twilight Masquerade packs
Value of each hit rarity in Twilight Masquerade
| Rarity | Cards | Average | Median |
|---|---|---|---|
| Double Rare | 14 | $0.98 | $0.77 |
| ACE SPEC Rare | 6 | $3.87 | $2.06 |
| Illustration Rare | 21 | $14.03 | $7.63 |
| Ultra Rare | 21 | $3.76 | $2.89 |
| Special Illustration Rare | 11 | $65.62 | $32.74 |
| Hyper Rare | 6 | $7.06 | $6.99 |
Market prices per rarity (US dollars: TCGplayer market, or Cardmarket converted where TCGplayer has no fresh price). Combine them with the pull rates in the Twilight Masquerade booster box value calculator.