Pokémon sets › Temporal Forces
Temporal Forces master set
A master set is one of every card in every printing that comes in packs: the 218 cards plus each reverse holo. Here is the count, the binder you need and a page-by-page plan.
Temporal Forces master set count
| Printing | Cards |
|---|---|
| Reverse Holo | 140 |
| Normal | 131 |
| Holo | 86 |
| Gold Holo | 6 |
| League Normal | 1 |
| Player Reward Reverse | 1 |
| Master set | 365 |
| Normal (Player Rewards Program stamp) promo | 11 |
| Cosmos Holo promo | 10 |
| Cosmos Holo (Player Rewards Program stamp) promo | 8 |
| Holo (Set Logo stamp) promo | 4 |
| Holo (Player Rewards Program stamp) promo | 4 |
| Normal (Set Logo stamp) promo | 2 |
| Holo (Pokémon Day stamp) promo | 1 |
| Normal (EB Games stamp) promo | 1 |
| Galaxy Holo (Set Logo stamp) promo | 1 |
| Galaxy Reverse (Gamestop stamp) promo | 1 |
| Galaxy Holo promo | 1 |
| Normal (Professor Program stamp) promo | 1 |
| Normal (International Championship Europe stamp) promo | 1 |
| Normal (International Championship Europe, Champion stamp) promo | 1 |
| Normal (International Championship Europe, Staff stamp) promo | 1 |
| Normal (International Championship Europe, Top Eight stamp) promo | 1 |
| Normal (International Championship Latin America stamp) promo | 1 |
| Normal (International Championship Latin America, Champion stamp) promo | 1 |
| Normal (International Championship Latin America, Staff stamp) promo | 1 |
| Normal (International Championship Latin America, Top Eight stamp) promo | 1 |
| Normal (International Championship North America stamp) promo | 1 |
| Normal (International Championship North America, Champion stamp) promo | 1 |
| Normal (International Championship North America, Staff stamp) promo | 1 |
| Normal (International Championship North America, Top Eight stamp) promo | 1 |
| Normal (Gym Challenge stamp) promo | 1 |
| Normal (Master Ball League stamp) promo | 1 |
| Normal (Master Ball League, Judge stamp) promo | 1 |
| Normal (Regional Championships stamp) promo | 1 |
| Normal (Regional Championships, Staff stamp) promo | 1 |
| Cosmos Reverse (Player Rewards Program stamp) promo | 1 |
| Grand master set | 428 |
Printings from TCGdex. Promo printings are stamped cards or foils sold only in boxes, blisters or events, not in booster packs. Error cards are not counted.
What binder do you need for Temporal Forces?
365 pockets for the master set, 428 with promos.
- 9-pocket binder: 21 sheets (18 cards per sheet, front and back)
- 12-pocket binder: 16 sheets (24 per sheet)
- Just the 218 cards: 13 sheets of 9-pocket
Leave a few empty sheets: sets often get extra promos after release.
Page 1 of your binder (number order, printings side by side)
Normal
Reverse Holo
Normal
Reverse Holo
Normal
Reverse Holo
Normal
Reverse Holo
Normal
How to organise a Temporal Forces master set binder
- Number order, printings together: each card followed by its reverse holo and pattern versions. Easiest to see what is missing.
- Main set first: cards 1 to 162 in one block, all reverse holos in a second block, secret rares at the end. Looks cleaner when the main set is done.
- Print placeholders for the cards you still need, so every pocket shows what goes there.
Temporal Forces master set checklist
Tick printings on the card list in "Master set" mode to track them, or print the checklist.
| No. | Card | Rarity | Printings |
|---|---|---|---|
| 1 | Scyther | Common | Normal, Reverse Holo |
| 2 | Pineco | Common | Normal, Reverse Holo |
| 3 | Seedot | Common | Normal, Reverse Holo |
| 4 | Nuzleaf | Common | Normal, Reverse Holo |
| 5 | Shiftry | Uncommon | Normal, Reverse Holo |
| 6 | Shroomish | Common | Normal, Reverse Holo |
| 7 | Breloom | Common | Normal, Reverse Holo |
| 8 | Roselia | Common | Normal, Reverse Holo |
| 9 | Roserade | Uncommon | Normal, Reverse Holo |
| 10 | Turtwig | Common | Normal, Reverse Holo |
| 11 | Grotle | Common | Normal, Reverse Holo |
| 12 | Torterra ex | Double Rare | Holo, Holo (Set Logo stamp) (promo) |
| 13 | Shaymin | Uncommon | Normal, Reverse Holo |
| 14 | Cottonee | Common | Normal, Reverse Holo |
| 15 | Whimsicott | Rare | Holo, Reverse Holo |
| 16 | Deerling | Common | Normal, Reverse Holo |
| 17 | Sawsbuck | Uncommon | Normal, Reverse Holo |
| 18 | Grubbin | Common | Normal, Reverse Holo |
| 19 | Dhelmise | Uncommon | Normal, Reverse Holo |
| 20 | Bramblin | Common | Normal, Reverse Holo |
| 21 | Brambleghast | Rare | Holo, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 22 | Scovillain ex | Double Rare | Holo |
| 23 | Rellor | Common | Normal, Reverse Holo |
| 24 | Rabsca | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 25 | Iron Leaves ex | Double Rare | Holo |
| 26 | Ponyta | Common | Normal, Reverse Holo |
| 27 | Rapidash | Uncommon | Normal, Reverse Holo |
| 28 | Slugma | Common | Normal, Reverse Holo |
| 29 | Magcargo | Rare | Holo, Reverse Holo |
| 30 | Victini | Common | Normal, Reverse Holo |
| 31 | Heatmor | Common | Normal, Reverse Holo |
| 32 | Litten | Common | Normal, Reverse Holo |
| 33 | Torracat | Common | Normal, Reverse Holo |
| 34 | Incineroar ex | Double Rare | Holo, Holo (Set Logo stamp) (promo) |
| 35 | Turtonator | Common | Normal, Reverse Holo |
| 36 | Sizzlipede | Common | Normal, Reverse Holo |
| 37 | Centiskorch | Uncommon | Normal, Reverse Holo |
| 38 | Gouging Fire ex | Double Rare | Holo |
| 39 | Totodile | Common | Normal, Reverse Holo |
| 40 | Croconaw | Common | Normal, Reverse Holo |
| 41 | Feraligatr | Rare | Normal, Holo, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 42 | Carvanha | Common | Normal, Reverse Holo |
| 43 | Sharpedo | Uncommon | Normal, Reverse Holo |
| 44 | Keldeo | Uncommon | Normal, Reverse Holo |
| 45 | Snom | Common | Normal, Reverse Holo |
| 46 | Frosmoth | Common | Normal, Reverse Holo |
| 47 | Wiglett | Common | Normal, Reverse Holo |
| 48 | Finizen | Common | Normal, Reverse Holo |
| 49 | Palafin | Uncommon | Normal, Reverse Holo |
| 50 | Walking Wake ex | Double Rare | Holo |
| 51 | Pikachu | Common | Normal, Reverse Holo, Cosmos Holo (promo), Holo (Pokémon Day stamp) (promo) |
| 52 | Raichu | Common | Normal, Reverse Holo |
| 53 | Electabuzz | Common | Normal, Reverse Holo |
| 54 | Electivire | Uncommon | Normal, Reverse Holo |
| 55 | Charjabug | Common | Normal, Reverse Holo |
| 56 | Vikavolt | Uncommon | Normal, Reverse Holo |
| 57 | Zeraora | Uncommon | Normal, Reverse Holo |
| 58 | Yamper | Common | Normal, Reverse Holo |
| 59 | Boltund | Uncommon | Normal, Reverse Holo |
| 60 | Wugtrio ex | Double Rare | Holo |
| 61 | Iron Hands | Uncommon | Normal, Reverse Holo |
| 62 | Iron Thorns | Rare | Normal, Holo, Reverse Holo, Cosmos Holo (promo) |
| 63 | Mr. Mime | Common | Normal, Reverse Holo |
| 64 | Marill | Common | Normal, Reverse Holo |
| 65 | Azumarill | Common | Normal, Reverse Holo |
| 66 | Girafarig | Common | Normal, Reverse Holo |
| 67 | Latias | Uncommon | Normal, Reverse Holo |
| 68 | Bronzor | Common | Normal, Reverse Holo |
| 69 | Bronzong | Uncommon | Normal, Reverse Holo |
| 70 | Solosis | Common | Normal, Reverse Holo |
| 71 | Duosion | Common | Normal, Reverse Holo |
| 72 | Reuniclus | Uncommon | Normal, Reverse Holo |
| 73 | Elgyem | Common | Normal, Reverse Holo |
| 74 | Beheeyem | Uncommon | Normal, Reverse Holo |
| 75 | Cutiefly | Common | Normal, Reverse Holo |
| 76 | Ribombee | Uncommon | Normal, Reverse Holo |
| 77 | Scream Tail | Uncommon | Normal, Reverse Holo, Cosmos Holo (promo) |
| 78 | Flutter Mane | Rare | Holo, Reverse Holo, Cosmos Holo (promo) |
| 79 | Iron Valiant | Uncommon | Normal, Reverse Holo, Cosmos Holo (promo) |
| 80 | Iron Valiant | Rare | Holo, Reverse Holo |
| 81 | Iron Crown ex | Double Rare | Holo, Holo (Set Logo stamp) (promo) |
| 82 | Meditite | Common | Normal, Reverse Holo |
| 83 | Medicham | Common | Normal, Reverse Holo |
| 84 | Relicanth | Rare | Normal, Holo, Reverse Holo |
| 85 | Drilbur | Common | Normal, Reverse Holo |
| 86 | Excadrill | Uncommon | Normal, Reverse Holo |
| 87 | Golett | Common | Normal, Reverse Holo |
| 88 | Golurk | Uncommon | Normal, Reverse Holo |
| 89 | Rockruff | Common | Normal, Reverse Holo |
| 90 | Lycanroc | Uncommon | Normal, Reverse Holo |
| 91 | Mudbray | Common | Normal, Reverse Holo |
| 92 | Mudsdale | Uncommon | Normal, Reverse Holo |
| 93 | Rolycoly | Common | Normal, Reverse Holo |
| 94 | Carkol | Common | Normal, Reverse Holo |
| 95 | Coalossal | Uncommon | Normal, Reverse Holo |
| 96 | Great Tusk | Uncommon | Normal, Reverse Holo, Normal (Set Logo stamp) (promo) |
| 97 | Great Tusk | Uncommon | Normal, Reverse Holo |
| 98 | Sandy Shocks | Uncommon | Normal, Reverse Holo |
| 99 | Iron Boulder ex | Double Rare | Holo |
| 100 | Ekans | Common | Normal, Reverse Holo |
| 101 | Arbok | Common | Normal, Reverse Holo |
| 102 | Gastly | Common | Normal, Reverse Holo |
| 103 | Haunter | Common | Normal, Reverse Holo |
| 104 | Gengar ex | Double Rare | Holo |
| 105 | Poochyena | Common | Normal, Reverse Holo |
| 106 | Mightyena | Common | Normal, Reverse Holo |
| 107 | Sableye | Uncommon | Normal, Reverse Holo |
| 108 | Farigiraf ex | Double Rare | Holo |
| 109 | Roaring Moon | Rare | Holo, Reverse Holo, Cosmos Holo (promo) |
| 110 | Forretress | Uncommon | Normal, Reverse Holo |
| 111 | Scizor ex | Double Rare | Holo |
| 112 | Mawile | Common | Normal, Reverse Holo |
| 113 | Beldum | Common | Normal, Reverse Holo |
| 114 | Metang | Common | Normal, Reverse Holo |
| 115 | Metagross | Uncommon | Normal, Reverse Holo |
| 116 | Meltan | Common | Normal, Reverse Holo |
| 117 | Melmetal | Rare | Holo, Reverse Holo |
| 118 | Iron Treads | Uncommon | Normal, Reverse Holo, Normal (Set Logo stamp) (promo) |
| 119 | Koraidon | Rare | Normal, Holo, Reverse Holo, Normal (EB Games stamp) (promo), Galaxy Holo (Set Logo stamp) (promo), Cosmos Holo (promo), Galaxy Reverse (Gamestop stamp) (promo) |
| 120 | Koraidon ex | Double Rare | Holo |
| 121 | Miraidon | Rare | Normal, Holo, Reverse Holo, Galaxy Holo (promo), Cosmos Holo (promo) |
| 122 | Miraidon ex | Double Rare | Holo |
| 123 | Raging Bolt ex | Double Rare | Holo, Holo (Set Logo stamp) (promo) |
| 124 | Lickitung | Common | Normal, Reverse Holo |
| 125 | Lickilicky | Common | Normal, Reverse Holo |
| 126 | Hoothoot | Common | Normal, Reverse Holo, Cosmos Holo (promo) |
| 127 | Noctowl | Common | Normal, Reverse Holo, Cosmos Holo (promo) |
| 128 | Dunsparce | Common | Normal, Reverse Holo |
| 129 | Dudunsparce | Rare | Holo, Reverse Holo, League Normal |
| 130 | Skitty | Common | Normal, Reverse Holo |
| 131 | Delcatty | Uncommon | Normal, Reverse Holo |
| 132 | Chatot | Common | Normal, Reverse Holo |
| 133 | Pidove | Common | Normal, Reverse Holo |
| 134 | Tranquill | Common | Normal, Reverse Holo |
| 135 | Unfezant | Uncommon | Normal, Reverse Holo |
| 136 | Minccino | Common | Normal, Reverse Holo |
| 137 | Cinccino | Uncommon | Normal, Reverse Holo |
| 138 | Drampa | Rare | Holo, Reverse Holo |
| 139 | Iron Jugulis | Uncommon | Normal, Reverse Holo |
| 140 | Ancient Booster Energy Capsule | Uncommon | Normal, Reverse Holo |
| 141 | Awakening Drum | ACE SPEC Rare | Holo |
| 142 | Bianca's Devotion | Uncommon | Normal, Reverse Holo, Normal (Professor Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 143 | Boxed Order | Uncommon | Normal, Reverse Holo |
| 144 | Buddy-Buddy Poffin | Uncommon | Normal, Reverse Holo, Player Reward Reverse, Normal (International Championship Europe stamp) (promo), Normal (International Championship Europe, Champion stamp) (promo), Normal (International Championship Europe, Staff stamp) (promo), Normal (International Championship Europe, Top Eight stamp) (promo), Normal (International Championship Latin America stamp) (promo), Normal (International Championship Latin America, Champion stamp) (promo), Normal (International Championship Latin America, Staff stamp) (promo), Normal (International Championship Latin America, Top Eight stamp) (promo), Normal (International Championship North America stamp) (promo), Normal (International Championship North America, Champion stamp) (promo), Normal (International Championship North America, Staff stamp) (promo), Normal (International Championship North America, Top Eight stamp) (promo), Normal (Gym Challenge stamp) (promo), Normal (Master Ball League stamp) (promo), Normal (Master Ball League, Judge stamp) (promo), Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 145 | Ciphermaniac's Codebreaking | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 146 | Eri | Uncommon | Normal, Reverse Holo |
| 147 | Explorer's Guidance | Uncommon | Normal, Reverse Holo, Normal (Regional Championships stamp) (promo), Normal (Regional Championships, Staff stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 148 | Full Metal Lab | Uncommon | Normal, Reverse Holo, Cosmos Holo (Player Rewards Program stamp) (promo) |
| 149 | Future Booster Energy Capsule | Uncommon | Normal, Reverse Holo |
| 150 | Hand Trimmer | Uncommon | Normal, Reverse Holo |
| 151 | Heavy Baton | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 152 | Hero's Cape | ACE SPEC Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 153 | Master Ball | ACE SPEC Rare | Holo |
| 154 | Maximum Belt | ACE SPEC Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 155 | Morty's Conviction | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 156 | Perilous Jungle | Uncommon | Normal, Reverse Holo, Cosmos Holo (Player Rewards Program stamp) (promo) |
| 157 | Prime Catcher | ACE SPEC Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 158 | Reboot Pod | ACE SPEC Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 159 | Rescue Board | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 160 | Salvatore | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 161 | Mist Energy | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Reverse (Player Rewards Program stamp) (promo) |
| 162 | Neo Upper Energy | ACE SPEC Rare | Holo, Normal (Player Rewards Program stamp) (promo) |
| 163 | Shiftry | Illustration Rare | Holo |
| 164 | Grotle | Illustration Rare | Holo |
| 165 | Deerling | Illustration Rare | Holo |
| 166 | Sawsbuck | Illustration Rare | Holo |
| 167 | Litten | Illustration Rare | Holo |
| 168 | Snom | Illustration Rare | Holo |
| 169 | Charjabug | Illustration Rare | Holo |
| 170 | Bronzor | Illustration Rare | Holo |
| 171 | Reuniclus | Illustration Rare | Holo |
| 172 | Cutiefly | Illustration Rare | Holo |
| 173 | Relicanth | Illustration Rare | Holo |
| 174 | Excadrill | Illustration Rare | Holo |
| 175 | Mudsdale | Illustration Rare | Holo |
| 176 | Arbok | Illustration Rare | Holo |
| 177 | Gastly | Illustration Rare | Holo |
| 178 | Metagross | Illustration Rare | Holo |
| 179 | Meltan | Illustration Rare | Holo |
| 180 | Lickitung | Illustration Rare | Holo |
| 181 | Chatot | Illustration Rare | Holo |
| 182 | Minccino | Illustration Rare | Holo |
| 183 | Cinccino | Illustration Rare | Holo |
| 184 | Drampa | Illustration Rare | Holo |
| 185 | Torterra ex | Ultra Rare | Holo |
| 186 | Iron Leaves ex | Ultra Rare | Holo |
| 187 | Incineroar ex | Ultra Rare | Holo |
| 188 | Gouging Fire ex | Ultra Rare | Holo |
| 189 | Walking Wake ex | Ultra Rare | Holo |
| 190 | Wugtrio ex | Ultra Rare | Holo |
| 191 | Iron Crown ex | Ultra Rare | Holo |
| 192 | Iron Boulder ex | Ultra Rare | Holo |
| 193 | Gengar ex | Ultra Rare | Holo |
| 194 | Farigiraf ex | Ultra Rare | Holo |
| 195 | Scizor ex | Ultra Rare | Holo |
| 196 | Raging Bolt ex | Ultra Rare | Holo |
| 197 | Bianca's Devotion | Ultra Rare | Holo |
| 198 | Ciphermaniac's Codebreaking | Ultra Rare | Holo |
| 199 | Eri | Ultra Rare | Holo |
| 200 | Explorer's Guidance | Ultra Rare | Holo |
| 201 | Morty's Conviction | Ultra Rare | Holo |
| 202 | Salvatore | Ultra Rare | Holo |
| 203 | Iron Leaves ex | Special Illustration Rare | Holo |
| 204 | Gouging Fire ex | Special Illustration Rare | Holo |
| 205 | Walking Wake ex | Special Illustration Rare | Holo |
| 206 | Iron Crown ex | Special Illustration Rare | Holo |
| 207 | Iron Boulder ex | Special Illustration Rare | Holo |
| 208 | Raging Bolt ex | Special Illustration Rare | Holo |
| 209 | Bianca's Devotion | Special Illustration Rare | Holo |
| 210 | Eri | Special Illustration Rare | Holo |
| 211 | Morty's Conviction | Special Illustration Rare | Holo |
| 212 | Salvatore | Special Illustration Rare | Holo |
| 213 | Iron Leaves ex | Hyper Rare | Gold Holo |
| 214 | Gouging Fire ex | Hyper Rare | Gold Holo |
| 215 | Walking Wake ex | Hyper Rare | Gold Holo |
| 216 | Iron Crown ex | Hyper Rare | Gold Holo |
| 217 | Iron Boulder ex | Hyper Rare | Gold Holo |
| 218 | Raging Bolt ex | Hyper Rare | Gold Holo |
Temporal Forces booster boxes, ETBs and bundles
Elite Trainer Box
Launch price: $49.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonPokémon Center Elite Trainer Box
Launch price: $59.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonBooster Display Box (36 packs)
36 booster packs (10 cards each)
Launch price: $161.64 (reported, pokeguardian.com)
TCGplayer eBay AmazonBooster Bundle
6 booster packs
Launch price: $26.94 (reported, pokeguardian.com)
TCGplayer eBay AmazonBuild and Battle Box
Ready-to-play deck box with booster packs and promo (contents not itemized in cited source)
Launch price: $21.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonLaunch prices as reported at the set reveal; shops often charge more after release. Check the live listing before you buy.