Pokémon sets › Temporal Forces
Temporal Forces pull rates
How often each rarity shows up in Temporal Forces packs, counted from real openings that collectors log here. Every pack you log makes the odds more precise.
Community pull rates
Loading the latest numbers…
| Rarity | Cards in set | Pulled | Odds per pack |
|---|---|---|---|
| Double Rare | 15 | – | – |
| ACE SPEC Rare | 7 | – | – |
| Illustration Rare | 22 | – | – |
| Ultra Rare | 18 | – | – |
| Special Illustration Rare | 10 | – | – |
| Hyper Rare | 6 | – | – |
Odds are "1 in X packs" for at least one card of that rarity, from all logged packs. The range shows how sure we are: it narrows as more packs are logged. Sessions that look implausible are left out.
Log your Temporal Forces packs
Value of each hit rarity in Temporal Forces
| Rarity | Cards | Average | Median |
|---|---|---|---|
| Double Rare | 15 | $1.23 | $0.80 |
| ACE SPEC Rare | 7 | $6.68 | $1.26 |
| Illustration Rare | 22 | $24.25 | $16.55 |
| Ultra Rare | 18 | $5.60 | $2.78 |
| Special Illustration Rare | 10 | $36.36 | $35.25 |
| Hyper Rare | 6 | $10.76 | $9.91 |
Market prices per rarity (US dollars: TCGplayer market, or Cardmarket converted where TCGplayer has no fresh price). Combine them with the pull rates in the Temporal Forces booster box value calculator.